Checking...
Ouch! There was a server error.
Retry »
Retry »
Sending message...
FREE QUOTE/PRICING IN MINUTES! - WE WILL EMAIL YOU PRICING RIGHT AWAY!
IT'S QUICK AND EASY! FILL IN THE FORM AND WE WILL EMAIL YOU PRICING RIGHT AWAY!
IT'S QUICK AND EASY! FILL IN THE FORM AND WE WILL EMAIL YOU PRICING RIGHT AWAY!
IT'S QUICK AND EASY! FILL IN THE FORM AND WE WILL EMAIL YOU PRICING RIGHT AWAY!
28 oz Sports Bottles APG28 – tshirtstotebags.com
See all drinkware products we offer here.
Available Colors: | Black, Blue, Lime Green, Red | |
Product Material: | Eastman Tritan Copolyester | |
Product Dimensions: | 10″ H x 2.75″ W | |
Imprint Area: | 1 Color (Top): 2.50″ W x 0.75″ H 1 Color (Bottom): 2.50″ W x 2.50″ H 2 Color (Top): 2.25″ W x 1.00″ H 2 Color (Bottom): 2.25″ W x 2.25″ H 3+ Colors (Top): 3.00″ W x 1.00″ H 3+ Colors (Bottom): 3.00″ W x 3.00″ H |
|
Imprint Template: | NA | |
Imprinted Price Includes: | One Color, One or Two Location Imprint | |
Screen Set Up Charge: | $50.00/Color | |
Second Side Imprint Fee: | $0.45 if more than 2 colors on the second side | |
Additional Imprint Colors: | $0.45 Run Charge / Color / Location | |
Decal Fee: | Add 0.45 per location for most 2 color or more imprints. N/A for one color imprints. | |
PMS Charge: | $25/color. Exact Pantone PMS matches are not guaranteed-see General Information page. STANDARD IMPRINT COLORS available at no charge | |
Re-Order Set Up Charge: | $25.00/Color | |
Absolute Minimum: | 50 pcs | |
Pre-Production Sample: | $50.00/Color | |
Case Quantity: | 25 per box | |
Box Weight: | 8.2 | |
Box Dimensions: | 15.94″ L x 15.94″ W x 10.63″ H | |
Gift Boxes: | N/A |
Item Pricing
|
You must be logged in to post a review.
Reviews
There are no reviews yet.